
Name
Western Governors University
D313 Anatomy and Physiology II with Lab
Prof. Name
Date
Understanding the terminology related to pregnancy is essential for clear communication among healthcare providers, ensuring accurate patient evaluations, documentation, and coordinated care. This section clarifies key prenatal terms and their clinical significance.
Pregnancies are classified according to their gestational age, which is calculated from the first day of the last menstrual period (LMP). These categories help clinicians anticipate potential risks and decide on necessary interventions.
| Term | Definition | Gestational Age Range |
|---|---|---|
| Preterm | Pregnancy from at least 20 weeks but ending before 37 weeks | 20 weeks to 36 weeks, 6 days |
| Early Term | Births occurring slightly before full term | 37 weeks to 38 weeks, 6 days |
| Full Term | Pregnancy lasting the standard duration | 39 weeks to 40 weeks, 6 days |
| Late Term | Pregnancy extending slightly beyond full term | 41 weeks to 41 weeks, 6 days |
| Postterm | Pregnancy continuing beyond 42 completed weeks | 42 weeks or more |
Clinicians frequently use abbreviations to streamline communication in patient records and discussions. Below are common obstetric abbreviations with their meanings:
| Abbreviation | Meaning |
|---|---|
| IUP / IUFD | Intrauterine Pregnancy / Intrauterine Fetal Demise |
| SAB | Spontaneous Abortion |
| TAB | Therapeutic Abortion |
| LMP | Last Menstrual Period |
| ROM | Rupture of Membranes |
| SROM / AROM | Spontaneous / Artificial Rupture of Membranes |
| PROM / PPROM | Prolonged (>24 hours) / Preterm Premature Rupture of Membranes |
| SVD | Spontaneous Vaginal Delivery |
| FHR / EFM | Fetal Heart Rate / Electronic Fetal Monitoring |
| US / FSE / IUPC | Ultrasound / Fetal Scalp Electrode / Intrauterine Pressure Catheter |
| LTV / SVE | Long-Term Variability / Sterile Vaginal Exam |
| MLE | Midline Episiotomy |
| NST / CST / BPP | Non-Stress Test / Contraction Stress Test / Biophysical Profile |
| VBAC | Vaginal Birth After Cesarean |
| AFI | Amniotic Fluid Index |
| BUFA / NPNC / LPNC | Baby Up for Adoption / No Prenatal Care / Late Prenatal Care |
| PTL / BOA | Preterm Labor / Born On Arrival |
| BTL | Bilateral Tubal Ligation |
| D&C / D&E | Dilation & Curettage / Dilation & Evacuation |
| TIUP | Term Intrauterine Pregnancy |
| VMI / VFI | Viable Male Infant / Viable Female Infant |
| EDB / EDC / EDD | Estimated Date of Birth / Confinement / Delivery |
Gravida (G) refers to the total number of times a woman has been pregnant, including the current pregnancy, miscarriages, and abortions. Multiple pregnancies (twins, triplets) count as one.
Para (P) indicates the number of pregnancies carried to viability (20 weeks or more), regardless of whether the infant was born alive or stillborn.
| Parity Term | Description | Number |
|---|---|---|
| Nullipara | No pregnancies reaching viability | 0 |
| Primipara | One pregnancy reaching viability | 1 |
| Multipara | Two or more pregnancies reaching viability | 2+ |
The GTPAL system provides a detailed summary of a woman’s obstetric history by categorizing pregnancies and outcomes.
| Letter | Meaning | Notes |
|---|---|---|
| G | Gravidity: Total pregnancies | Multiples count as one pregnancy |
| T | Term births (>37 weeks) | Includes live births and stillbirths |
| P | Preterm births (20–36 weeks) | Includes live births and stillbirths |
| A | Abortions (<20 weeks) | Includes spontaneous and therapeutic abortions |
| L | Living children | Multiple births counted individually |
Gestational age is calculated from the first day of the last menstrual period (LMP), typically lasting about 40 weeks. Fetal age is measured from conception and averages 38 weeks, approximately two weeks shorter than gestational age.
| Trimester | Duration (Weeks) |
|---|---|
| First | 0–13 |
| Second | 14–26 |
| Third | 27–40 |
Naegele’s Rule offers a simple formula to estimate the expected date of delivery (EDD) based on the LMP.
Formula Steps:
Subtract 3 months from the first day of the LMP.
Add 7 days.
Add 1 year.
Example:
| Date Event | Date |
|---|---|
| Last Menstrual Period (LMP) | September 2, 2015 |
| Minus 3 months | June 2, 2015 |
| Add 7 days | June 9, 2015 |
| Add 1 year | June 9, 2016 |
Scenario:
A woman delivered her baby on her due date two hours ago. She has a three-year-old daughter who was born a week past her due date and had a miscarriage at eight weeks last year.
What is her GTPAL?
| Option | G | T | P | A | L |
|---|---|---|---|---|---|
| A | 2 | 2 | 1 | 0 | 2 |
| B | 3 | 2 | 1 | 0 | 1 |
| C | 3 | 2 | 1 | 0 | 2 |
| D | 3 | 2 | 0 | 1 | 2 |
Correct Answer: D (3–2–0–1–2)
Scenario:
A woman with three previous pregnancies had children born at 39 weeks, twins at 34 weeks, and one at 38 weeks. She is currently 38 weeks pregnant.
What is her GTPAL?
| Option | G | T | P | A | L |
|---|---|---|---|---|---|
| A | 4 | 1 | 3 | 0 | 4 |
| B | 4 | 1 | 2 | 0 | 3 |
| C | 4 | 2 | 1 | 0 | 4 |
| D | 4 | 2 | 2 | 0 | 4 |
Correct Answer: C (4–2–1–0–4)
American College of Obstetricians and Gynecologists. (2020). Practice Bulletin No. 217: Prelabor Rupture of Membranes. Obstetrics & Gynecology, 135(3), e90–e102.
Elsevier. (2023). Maternity and Pediatric Nursing (Latest Edition).
Stanford Children’s Health. (2024). Pregnancy & Childbirth Overview. Retrieved from https://www.stanfordchildrens.org/en/topic/default?id=pregnancy-and-childbirth-90-P02590