Name
Chamberlain University
NR-716: Analytic Methods
Prof. Name
Date
The purpose of this quiz is to assess students’ comprehension and application of both parametric and nonparametric statistical techniques. By engaging in this evaluation, learners are expected to showcase their ability to critically analyze, interpret, and apply these methods within academic research as well as professional decision-making contexts. This exercise further reinforces the integration of statistical reasoning into evidence-based practice.
Availability: The quiz will be accessible beginning on Day 1 of Week 7 and will remain open for the entirety of the week.
Attempts: Each student may attempt the quiz twice. The highest score achieved will be recorded in the gradebook. If the first attempt is satisfactory, retaking the quiz is optional.
Questions: Items are directly drawn from course readings, lecture notes, and interactive learning activities.
Time Allocation: Although there is no official time restriction, it is strongly recommended that students set aside 30–45 minutes of uninterrupted focus for completion.
Browser Requirement: The Respondus Lockdown Browser is not necessary for this assessment.
Resources: Course resources, such as textbooks, notes, and study guides, may be used while attempting the quiz.
This quiz directly supports the achievement of the following course outcome:
Outcome: Critically appraise and evaluate statistical techniques in order to assess research evidence and apply findings to professional practice.
Additionally, this activity aligns with program outcomes 3, 5, 7, and 9, which emphasize critical thinking, evidence-based practice, and scholarly integration of research into clinical decision-making.
All quiz attempts must be submitted no later than Sunday at 11:59 p.m. MT of Week 7.
The table below presents the quiz questions, available options, and the correct answers (with explanations where relevant):
Question | Options | Correct Answer / Explanation |
---|---|---|
Q1. When testing chemotherapy effectiveness, which represents a Type I error? | a) Reporting chemotherapy effective when it is not b) Reporting chemotherapy not effective when it is c) Reporting results inconclusive d) No way to determine | a) Reporting chemotherapy effective when it is not. This is a Type I error (false positive). |
Q2. What is an assumption of the Mann Whitney U test? | a) Sample size ≥ 200 b) Scatter “flowerpot” curve c) Independence of observations d) Data are paired | c) Independence of observations. |
Q3. With ratio data, true IV, and 2 groups, which test is most appropriate? | a) John’s Relational Test b) Bonjovi’s Test c) Regression Analysis d) Spearman’s Rank Correlation | c) Regression Analysis. |
Q4. A histogram measuring income vs. education is plotted. What is the likely distribution? | a) Normal b) Bimodal c) Left Skewed d) Right Skewed | Depends on graph shape → Right Skewed if tail extends to the right. |
Q5. Which measure is least useful for understanding variability in data? | a) Standard deviation b) Variance c) Mean d) Range | c) Mean. |
Q6. What are the four recognized levels of measurement? | a) Nominal, Parametric, Linear, Dichotomous b) Parametric, Continuous, Skewed, Interval c) Nominal, Ordinal, Interval, Ratio d) Levels 1–4 | c) Nominal, Ordinal, Interval, Ratio. |
Q7. Which are examples of descriptive statistics? | a) Mean & Mode b) Pearson’s r & Spearman’s r c) t-test & Bonferroni’s test d) Normal & Bimodal distributions | a) Mean & Mode. |
Q8. The mean is most influenced by: | a) Order of data b) Total repeated values c) Individual scores d) Standard deviation | c) Individual scores. |
Q9. Type II error occurs when… | a) Reject null & reject alternative b) Accept alternative & reject null c) Accept null & reject alternative d) None correct | c) Accept null & reject alternative (false negative). |
Q10. What is the mean of 6, 4, 1, 9, 3, 8, 3, 5, 10? | a) 5.4 b) 3 c) 6 d) 5 | a) 5.4. |
Q11. Assumptions for Pearson’s r include all EXCEPT: | a) Data parametric b) Normal distribution c) Categorical data d) Linear relationship | c) Categorical data. |
Q12. Which of the following is continuous? | a) Genders b) Class size c) Hair color d) Specialty | b) Class size. |
Q13. Type I error occurs when a researcher… | a) Rejects null & accepts alternative b) Rejects alternative & accepts null c) Accepts null & accepts alternative d) None | a) Rejects null & accepts alternative (false positive). |
Q14. Assumption of Spearman’s Rank Correlation: | a) Data parametric b) Normally distributed c) Data at least ordinal d) Categorical/nominal | c) Data at least ordinal. |
Q15. Variance informs us about: | a) Distance of each data point from mean b) Frequency of values c) Average deviation squared d) Deviation from hypothesis | c) Average deviation squared. |
Q16. In chemotherapy testing, which type of error is considered more dangerous? | a) Type I b) Type II | b) Type II – it may lead to ignoring a treatment that is actually effective. |
Q17. Key assumption for Chi-square test? | a) Blinded collection b) Expected values ≥ 5 c) Samples paired d) Sample ≥ 200 | b) Expected values ≥ 5. |
Q18. Frequency distribution provides information about: | a) Subgroups into quartiles b) How often each value occurs c) General population d) Significance level | b) How often each value occurs. |
Q19. Assumptions for t-test include all EXCEPT: | a) Parametric data b) Normal distribution c) Categorical (nominal) data d) Equality of variances | c) Categorical (nominal) data. |
Q20. Which test is used for categorical pre–post data? | a) Chi-square b) Bonjovi’s Test c) Milli’s Test d) Pearson’s r | a) Chi-square. |
Q21. Definition of a normal distribution curve? | a) Bell-shaped curve, symmetrical around mean | Correct: Data are symmetrically distributed in a bell-shaped curve around the mean. |
Q22. Data that are distinct, unconnected, nominal/ordinal (e.g., race, marital status): | a) Monodicot data b) Discrete data c) Measured data d) Random sample data | b) Discrete data. |
Q23. In chemotherapy testing, what is the consequence of a Type II error? | a) Report effective when not b) Report not effective when it is c) Report inconclusive d) No answer | b) Report not effective when it actually is. |
Q24. When comparing four groups with nominal/ordinal data to examine differences in means, which test is most appropriate? | a) Regression b) Pearson’s r c) Kruskal-Wallis d) Spearman’s r | c) Kruskal-Wallis. |
Q25. Histogram of income vs. education distribution? | a) Normal b) Bimodal c) Left Skewed d) Right Skewed | Depends on graph shape → Bimodal if two peaks appear. |
Creswell, J. W., & Creswell, J. D. (2018). Research design: Qualitative, quantitative, and mixed methods approaches (5th ed.). Sage Publications.
Grove, S. K., Gray, J., & Burns, N. (2019). Understanding nursing research: Building an evidence-based practice (7th ed.). Elsevier.
Polit, D. F., & Beck, C. T. (2021). Nursing research: Generating and assessing evidence for nursing practice (11th ed.). Wolters Kluwer.