Name
Chamberlain University
NR-447: RN Collaborative Healthcare
Prof. Name
Date
Directions: Please refer to the Community Windshield Survey Guidelines and the grading rubric in your NR443/435/436 course for specific instructions. Complete the form below using your observations. This form is mandatory for submission.
Begin by driving through the community where you reside or work multiple times. Record your observations to complete the following tables.
Name:
Date: March 16, 2018
Question | Many | Some | Few or None |
---|---|---|---|
Did the people you observe appear healthy? | ☒ | ||
Did you see people with obvious physical disabilities? | ☒ | ||
Did you observe individuals with apparent mental disabilities? | ☒ | ||
Did you observe people smoking? | ☒ | ||
Did you observe individuals under the influence of drugs or alcohol? | ☒ | ||
Did you see pregnant women? | ☒ | ||
Did you see pregnant adolescents? | ☒ | ||
Did you see young people with strollers or children? | ☒ |
Observations:
Question | Many | Some | Few or None |
---|---|---|---|
Did you observe rundown or dilapidated housing? | ☒ | ||
Were any areas undergoing renewal? | ☒ | ||
Was public housing observed? | ☒ | ||
Was public transit observed? | ☒ | ||
Were bus stops present? | ☒ | ||
Was transportation to healthcare resources observed? | ☒ | ||
Were job opportunities visible, such as small businesses? | ☒ | ||
Were homeless people visible? | ☒ | ||
Did you see people congregating on the streets? | ☒ |
Observations:
Health Resource | Number Observed | Health Resource | Number Observed |
---|---|---|---|
Hospitals | 2 | Urgent Care Clinics | 2 |
Community Clinics | 20+ | Skilled Nursing Facilities | 1 |
Family Planning Clinics | 2 | Mental Health or Counseling Clinics | 1 |
Generalist Doctors | 5 | Homeless or Abuse Shelters | 0 |
Dentist Offices | 2 | Public Health Department Office | 0 |
Pharmacies | 2 | Substance Abuse Treatment Center | 1 |
Observations:
Question | Many | Some | Few or None |
---|---|---|---|
Evidence of pollutants (air, water, ground)? | ☒ | ||
Poor road conditions, potholes, or poor drainage? | ☒ | ||
Adequate traffic lights, signs, sidewalks, and curbs? | ☒ | ||
Well-lit streets and parking lots? | ☒ | ||
Handicapped access to buildings, sidewalks, and streets? | ☒ |
Question | Many | Some | Few or None |
---|---|---|---|
Group efforts to improve living conditions? | ☒ | ||
Observed churches, synagogues, or other worship places? | ☒ |
Observations:
Question | Many | Some | Few or None |
---|---|---|---|
Evidence of alternative medicine or herbal shops? | ☒ | ||
Underutilization of health resources? | ☒ | ||
Evidence of preventive or wellness care? | ☒ |
Completing this windshield survey helped me realize the extent of obesity in my community. Many individuals in the area are overweight, which could be due to the limited number of affordable healthy food options. While there are some healthy restaurants, fast food is more accessible and budget-friendly. The presence of a nearby gym offers an option for physical activity, though time constraints or fatigue may limit participation.
Nies, M. A., & McEwen, M. (2019). Community/Public health nursing: Promoting the health of populations (7th ed.). St. Louis, MO: Saunders/Elsevier.
U.S. Department of Health and Human Services, Office of Disease Prevention and Health Promotion. (2018). Healthy People 2020 objectives. Retrieved from https://www.healthypeople.gov/2020/topics-objectives/
Get In touch
Let's Connect: We're Here to Help You Succeed!
Have a question or need support? Connect with our team today. We’re ready to assist you with personalized guidance to help you achieve your academic goals. Reach out via email, phone, or our easy-to-use contact form.
For urgent help
+1 (571) 899-4759
Mail us 24/7
info@hireonlineclasshelp.com
Get expert assistance to excel in your courses with personalized support. Our creative approach ensures your academic success every step of the way.
Our Services
Copyright © 2024 hireclassonlinehelp.com All Rights Reserved.